All comparisonsCompare
Find your match
Welder, Cutter, Solderer, or Brazer vs Machinist
There's no single winner — the right pick depends on you. Here's how they actually compare, by the BLS numbers, with the honest tradeoffs of each.
| Metric | Welder, Cutter, Solderer, or Brazer | Machinist |
|---|---|---|
| Median wage | $53,750 | $58,750 |
| Typical pay range (10th–90th pct) | $39,240 – $77,530 | $39,200 – $80,010 |
| Training time | ~8 weeks to start, up to ~3 years | ~3 months to start, up to ~4 years |
| Job growth (BLS) | +2% (projected growth) | -3% (projected decline) |
| Workforce Pell | Not structurally eligible | Not structurally eligible |
| Licensure | Rarely licensed | Rarely licensed |
| Paid apprenticeship route | Yes | Yes |
| Sector | Trades/Construction | Manufacturing |
Which one fits you?
Answer five quick questions and see the paths ranked for how you want to work, earn, and train.
Full breakdown: Welder, Cutter, Solderer, or BrazerWages, training, licensure & the honest tradeoffsFull breakdown: MachinistWages, training, licensure & the honest tradeoffs
Wage figures are BLS-verified medians; individual pay varies by region, employer, and experience.