All comparisonsCompare
Find your match
Respiratory Therapist (RRT) vs Registered Nurse (RN) — ADN Pathway
There's no single winner — the right pick depends on you. Here's how they actually compare, by the BLS numbers, with the honest tradeoffs of each.
| Metric | Respiratory Therapist (RRT) | Registered Nurse (RN) — ADN Pathway |
|---|---|---|
| Median wage | $77,960 | $86,070 |
| Typical pay range (10th–90th pct) | $55,000 – $105,000 | $63,000 – $132,000 |
| Training time | 78–104 weeks | 78–104 weeks |
| Job growth (BLS) | +12% (projected growth) | +6% (projected growth) |
| Workforce Pell | Not structurally eligible | Not structurally eligible |
| Licensure | Licensed in all 50 states + DC | Licensed in all 50 states + DC |
| Paid apprenticeship route | Yes | Yes |
| Sector | Healthcare | Healthcare |
Which one fits you?
Answer five quick questions and see the paths ranked for how you want to work, earn, and train.
Full breakdown: Respiratory Therapist (RRT)Wages, training, licensure & the honest tradeoffsFull breakdown: Registered Nurse (RN) — ADN PathwayWages, training, licensure & the honest tradeoffs
Wage figures are BLS-verified medians; individual pay varies by region, employer, and experience.