All comparisonsCompare
Find your match
Registered Nurse (RN) — ADN Pathway vs Licensed Practical Nurse (LPN) / Licensed Vocational Nurse (LVN in CA, TX)
There's no single winner — the right pick depends on you. Here's how they actually compare, by the BLS numbers, with the honest tradeoffs of each.
| Metric | Registered Nurse (RN) — ADN Pathway | Licensed Practical Nurse (LPN) / Licensed Vocational Nurse (LVN in CA, TX) |
|---|---|---|
| Median wage | $86,070 | $62,340 |
| Typical pay range (10th–90th pct) | $63,000 – $132,000 | $45,000 – $80,000 |
| Training time | 78–104 weeks | 52–78 weeks |
| Job growth (BLS) | +6% (projected growth) | +3% (projected growth) |
| Workforce Pell | Not structurally eligible | Not structurally eligible |
| Licensure | Licensed in all 50 states + DC | Licensed in all 50 states + DC |
| Paid apprenticeship route | Yes | Yes |
| Sector | Healthcare | Healthcare |
Which one fits you?
Answer five quick questions and see the paths ranked for how you want to work, earn, and train.
Full breakdown: Registered Nurse (RN) — ADN PathwayWages, training, licensure & the honest tradeoffsFull breakdown: Licensed Practical Nurse (LPN) / Licensed Vocational Nurse (LVN in CA, TX)Wages, training, licensure & the honest tradeoffs
Wage figures are BLS-verified medians; individual pay varies by region, employer, and experience.