All comparisonsCompare
Find your match
Industrial Electrician vs Plumber, Pipefitter, or Steamfitter
There's no single winner — the right pick depends on you. Here's how they actually compare, by the BLS numbers, with the honest tradeoffs of each.
| Metric | Industrial Electrician | Plumber, Pipefitter, or Steamfitter |
|---|---|---|
| Median wage | $62,350 | $61,550 |
| Typical pay range (10th–90th pct) | $39,430 – $106,030 | $38,000 – $103,000 |
| Training time | 208–260 weeks | 208–260 weeks |
| Job growth (BLS) | +9% (projected growth) | +6% (projected growth) |
| Workforce Pell | Not structurally eligible | Not structurally eligible |
| Licensure | Licensed in all 50 states + DC | Licensed in all 50 states + DC |
| Paid apprenticeship route | Yes | Yes |
| Sector | Trades/Construction | Trades/Construction |
Which one fits you?
Answer five quick questions and see the paths ranked for how you want to work, earn, and train.
Full breakdown: Industrial ElectricianWages, training, licensure & the honest tradeoffsFull breakdown: Plumber, Pipefitter, or SteamfitterWages, training, licensure & the honest tradeoffs
Wage figures are BLS-verified medians; individual pay varies by region, employer, and experience.