All comparisonsCompare
Find your match
HVAC Service Technician vs Plumber, Pipefitter, or Steamfitter
There's no single winner — the right pick depends on you. Here's how they actually compare, by the BLS numbers, with the honest tradeoffs of each.
| Metric | HVAC Service Technician | Plumber, Pipefitter, or Steamfitter |
|---|---|---|
| Median wage | $49,500 | $61,550 |
| Typical pay range (10th–90th pct) | $35,000 – $90,000 | $38,000 – $103,000 |
| Training time | 24–208 weeks | 208–260 weeks |
| Job growth (BLS) | +6% (projected growth) | +6% (projected growth) |
| Workforce Pell | Not structurally eligible | Not structurally eligible |
| Licensure | Licensed in 40 states | Licensed in all 50 states + DC |
| Paid apprenticeship route | Yes | Yes |
| Sector | Trades/Construction | Trades/Construction |
Which one fits you?
Answer five quick questions and see the paths ranked for how you want to work, earn, and train.
Full breakdown: HVAC Service TechnicianWages, training, licensure & the honest tradeoffsFull breakdown: Plumber, Pipefitter, or SteamfitterWages, training, licensure & the honest tradeoffs
Wage figures are BLS-verified medians; individual pay varies by region, employer, and experience.